﻿_id	type	street	subtype	polyline	direction	expectedEndTime	expectedStartTime
1	ROAD_CLOSED	Slavonska avenija	ROAD_CLOSED_CONSTRUCTION	45.796223932404 16.003970703899 45.796223932404 16.003976066734 45.796265073913 16.003205248942 45.796313695656 16.002422274947 45.796366057486 16.001666115129 45.796403458763 16.001027937695 45.796414679141 16.000904592477 45.796407198889 16.000679353382 45.796381018 16.000459477123 45.796343616708 16.000266415042 45.796257593641 16.000008998934 45.796194011288 15.999896379387 45.796085547108 15.999724768648 45.795969602406 15.999596060594 45.795842436972 15.999478078211 45.795685349858 15.999386910006 45.795595585595 15.999354732993 45.795468419307 15.999344007322 45.795352473321 15.999360095828 45.79518790441 15.999440538362 45.795045776324 15.999531706567 45.794963491477 15.99960142343 45.794817622585 15.999724768648 45.794649311851 15.999874928045 45.794495961629 16.000008998934 45.794249104287 16.000234238029 45.793976063832 16.000480928465 45.79360203364 16.000808061436 45.793347691676 16.001038663366 45.792730533555 16.001607123938	BOTH_DIRECTIONS	2026-06-03T18:00:00	2025-06-23T07:00:00
2	ROAD_CLOSED	Petra i Tome Erdödyja	ROAD_CLOSED_CONSTRUCTION	45.805906309659 15.988335060009 45.805820301355 15.98834578568	BOTH_DIRECTIONS	2026-06-03T07:54:00	2026-03-30T07:54:00
3	ROAD_CLOSED	Kraljice Jelene	ROAD_CLOSED_CONSTRUCTION	45.805962168242 15.989622544073 45.805891117985 15.989654721086	BOTH_DIRECTIONS	2026-06-03T07:55:00	2026-03-30T07:55:00
4	ROAD_CLOSED	Kneza Trpimira	ROAD_CLOSED_CONSTRUCTION	45.805809082871 15.985255507438 45.80570437691 15.985271595944	BOTH_DIRECTIONS	2026-06-03T07:00:00	2026-03-30T08:00:00
5	ROAD_CLOSED	Grada Vukovara	ROAD_CLOSED_CONSTRUCTION	45.799380519887 15.959915063234 45.799346860537 15.958971204171 45.799305721304 15.957373079167 45.799350600466 15.956761715911 45.799432878835 15.95592511356 45.799574995732 15.955179679414 45.799690932932 15.95463803302 45.799870448121 15.953973041407	ONE_DIRECTION	2026-06-30T22:00:00	2026-04-18T07:00:00
6	ROAD_CLOSED	Zagrebačka	ROAD_CLOSED_CONSTRUCTION	45.922929863565 16.08694945415 45.922832841226 16.086659861029	BOTH_DIRECTIONS	2026-06-03T02:00:00	2026-04-27T13:26:00
7	ROAD_CLOSED	Sarajevska cesta	ROAD_CLOSED_CONSTRUCTION	45.764572617192 16.007130302563 45.763083176918 16.007709488806	BOTH_DIRECTIONS	2026-07-01T18:00:00	2026-04-30T11:46:00
8	ROAD_CLOSED	Markuševečka cesta	ROAD_CLOSED_CONSTRUCTION	45.875652668795 16.014165114192 45.875652668795 16.014165114192 45.875402436375 16.013440952572 45.875148467991 16.013033377067 45.874453783834 16.01204661532 45.874278243989 16.011875004581 45.873609693548 16.011419163557 45.873071859423 16.010856065821 45.872668480413 16.010325145098 45.87262739535 16.010228614057 45.872227748148 16.008845002477 45.872134372219 16.008609037711 45.871678695437 16.00754183343 45.87161146412 16.007257603144 45.8715292924 16.006544346012 45.871394829324 16.006115319165 45.871017583955 16.004511831325 45.870954086958 16.004125707163 45.8707598604 16.003503618236 45.870449843525 16.002591936187 45.870319112999 16.002254077545 45.870091267634 16.001787510849 45.869867156527 16.00138529818 45.869669190964 16.00100989969 45.86950484166 16.000747120746 45.869463754257 16.000666678212 45.869362903233 16.000580872843	BOTH_DIRECTIONS	2026-06-08T02:00:00	2026-05-18T07:00:00
9	ROAD_CLOSED	Trg Josipa Jurja Strossmayera	ROAD_CLOSED_CONSTRUCTION	45.809349512643 15.979203186609 45.809334555611 15.979224637951 45.807711693806 15.979267540636	BOTH_DIRECTIONS	2026-06-03T12:00:00	2026-05-25T07:00:00
