Bolnice Grada Zagreba
Data Dictionary
| Column | Type | Label | Opis | 
|---|---|---|---|
| Name | text | ||
| Description | text | ||
| Longitude | text | ||
| Latitude | text | ||
| WEB | text | ||
| text | |||
| TEL | text | ||
| NAVIGIRAJ DO | text | 
Additional Information
| Polje | Vrijednost | 
|---|---|
| Data last updated | 2. listopada 2019. | 
| Metadata last updated | 7. ožujka 2025. | 
| Kreirano | nepoznato | 
| Format | XLSX | 
| Licenca | Otvorena dozvola (OD) | 
| Kreirano | prije 6 godina | 
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Datastore active | True | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Hash | fa8079a9720c92eaf3f0624bca4d3555 | 
| Id | 1821675f-d2b6-45a9-8b6a-62c41527b2b6 | 
| Package id | b5b8039e-90cc-4f6c-9684-e492faad0ede | 
| Position | 0 | 
| State | active | 
| Url type | upload | 
